Our Lady of the Hills College Prep — Bell Schedules

Regular Order
Description / Section Start Time End Time Length
Warning Bell 7:55 AM
1st Period 8:00 AM 9:00 AM 60 min
2nd Period 9:02 AM 10:02 AM 60 min
Break 10:02 AM 10:10 AM 8 min
3rd Period 10:12 AM 11:12 AM 60 min
4th Period 11:14 AM 12:14 PM 60 min
Lunch 12:14 PM 12:47 PM 33 min
5th Period 12:49 PM 1:49 PM 60 min
6th Period 1:51 PM 2:51 PM 60 min
Break 2:51 PM 2:58 PM 7 min
7th Period 3:00 PM 4:00 PM 60 min
Mass/Advisory Order
Every Tuesday
Description / Section Start Time End Time Length
Warning Bell 7:55 AM
1st Period 8:00 AM 8:51 AM 51 min
Mass 8:55 AM 9:55 AM 60 min
Break 9:55 AM 10:03 AM 8 min
2nd Period 10:05 AM 10:56 AM 51 min
3rd Period 10:58 AM 11:49 AM 51 min
Lunch 11:49 AM 12:19 PM 30 min
4th Period 12:21 PM 1:12 PM 51 min
5th Period 1:16 PM 2:07 PM 51 min
Break 2:07 PM 2:14 PM 7 min
6th Period 2:16 PM 3:07 PM 51 min
7th Period 3:09 PM 4:00 PM 51 min
Hawk Assembly
Description / Section Start Time End Time Length
Warning Bell 7:55 AM
Hawk Meeting 8:00 AM 8:07 AM 7 min
1st Period 8:10 AM 9:09 AM 59 min
2nd Period 9:11 AM 10:10 AM 59 min
Break 10:10 AM 10:18 AM 8 min
3rd Period 10:20 AM 11:19 AM 59 min
4th Period 11:21 AM 12:20 PM 59 min
Lunch 12:20 PM 12:52 PM 32 min
5th Period 12:54 PM 1:53 PM 59 min
6th Period 1:55 PM 2:54 PM 59 min
Break 2:54 PM 2:59 PM 5 min
7th Period 3:01 PM 4:00 PM 59 min
Pep Rally Order
Description / Section Start Time End Time Length
Warning Bell 7:55 AM
1st Period 8:00 AM 8:54 AM 54 min
2nd Period 8:56 AM 9:50 AM 54 min
Break 9:50 AM 9:58 AM 8 min
3rd Period 10:00 AM 10:54 AM 54 min
4th Period 10:56 AM 11:50 AM 54 min
Lunch 11:50 AM 12:28 PM 38 min
5th Period 12:30 PM 1:14 PM 44 min
6th Period 1:16 PM 2:22 PM 66 min
Break 2:22 PM 2:29 PM 7 min
7th Period 2:31 PM 3:25 PM 54 min
Pep Rally 3:30 PM 4:00 PM 30 min
Morning Assembly Order
Description / Section Start Time End Time Length
Warning Bell 7:55 AM
Assembly 8:00 AM 8:55 AM 55 min
1st Period 9:00 AM 9:51 AM 51 min
2nd Period 9:53 AM 10:46 AM 53 min
Break 10:46 AM 10:54 AM 8 min
3rd Period 10:56 AM 11:47 AM 51 min
4th Period 11:49 AM 12:40 PM 51 min
Lunch 12:40 PM 1:14 PM 34 min
5th Period 1:16 PM 2:07 PM 51 min
6th Period 2:09 PM 3:00 PM 51 min
Break 3:00 PM 3:07 PM 7 min
7th Period 3:09 PM 4:00 PM 51 min
Afternoon Assembly Order
Description / Section Start Time End Time Length
Warning Bell 7:55 AM
1st Period 8:00 AM 8:51 AM 51 min
2nd Period 8:53 AM 9:44 AM 51 min
Break 9:44 AM 9:52 AM 8 min
3rd Period 9:54 AM 10:45 AM 51 min
4th Period 10:47 AM 11:38 AM 51 min
Lunch 11:38 AM 12:13 PM 35 min
5th Period 12:16 PM 1:07 PM 51 min
6th Period 1:09 PM 2:00 PM 51 min
Break 2:00 PM 2:07 PM 7 min
7th Period 2:09 PM 3:00 PM 51 min
Assembly 3:05 PM 4:00 PM 55 min
Parent-Teacher Conference Order
Description / Section Start Time End Time Length
Warning Bell 7:55 AM
1st Period 8:00 AM 8:48 AM 48 min
2nd Period 8:50 AM 9:38 AM 48 min
Break 9:38 AM 9:46 PM 728 min
3rd Period 9:48 AM 10:36 PM 768 min
4th Period 10:38 PM 11:26 PM 48 min
5th Period 11:28 AM 12:16 PM 48 min
Lunch 12:16 PM 12:50 PM 34 min
6th Period 12:52 PM 1:40 PM 48 min
7th Period 1:42 PM 2:30 PM 48 min
Our Lady of the Hills College Prep - 235 Peterson Farm Rd, Kerrville, TX 78028 - Phone: (830) 895-0501 - Fax: (830) 895-3470